Het Nederlands Koninkrijk, met onder meer Nederland, Aruba, Curaçao en Sint-Maarten, heeft een groot aantal spelers in de sterke Amerikaanse Major en Minor Leagues. De Honkbalsite heeft alle spelers met stats voor jou verzameld in één overzicht. In het overzicht staan ook verschillende buiten het Koninkrijk geboren spelers met een Nederlandse vader of moeder. Klik op de naam van de speler voor de actuele statistieken. Heb jij een aanvulling? Stuur dan een e-mail via het contactformulier.
Overzicht actieve profhonkballers met (mogelijkheid voor) een Nederlands paspoort | |||
---|---|---|---|
MAJOR LEAGUE | |||
Naam | Team | Geboorteplaats | |
SS | Ozhaino Albies | Atlanta Braves | Willemstad (Curaçao) |
SS | Xander Bogaerts | Boston Red Sox | Sint Nicolaas (Aruba) |
SS | Didi Gregorius | Philadelphia Phillies | Amsterdam |
P | Kenley Jansen | Los Angeles Dodgers | Willemstad (Curaçao) |
SS | Jurickson Profar | San Diego Padres | Willemstad (Curaçao) |
2B | Jonathan Schoop | Detroit Tigers | Willemstad (Curaçao) |
SS | Andrelton Simmons | Minnesota Twins | Mundo Nobo (Curaçao) |
P | Pedro Strop | Chicago Cubs | San Cristobal (Dom. Republiek) |
TRIPLE A | |||
Naam | Team | Geboorteplaats | |
3B | Sherten Apostel | Round Rock Expres | Willemstad (Curaçao) |
P | Wendell Floranus | Tigres de Quintana Roo | Willemstad (Curaçao) |
P | Jair Jurrjens | Guerreros de Oaxaca | Willemstad (Curaçao) |
SS | Carter Kieboom | Rochester Red Wings | Marietta (Verenigde Staten) |
C | Chadwick Tromp | Gwinnett Stripers | Oranjestad (Aruba) |
DOUBLE A | |||
Naam | Team | Geboorteplaats | |
C | Hendrik Clementina | Mississippi Braves | Willemstad (Curaçao) |
OF | Ray-Patrick Didder | Rocket City Trash Pandas | Oranjestad (Aruba) |
CF | Isranel Wilson | Rocket City Trash Pandas | Sint-Maarten |
CLASS A | |||
Naam | Team | Geboorteplaats | |
OF | Edmond Americaan | South Bend Cubs | Willemstad (Curaçao) |
P | Jiorgeny Casimiri | Dunedin Blue Jays | Den Haag |
OF | Darryl Collins | Columbia Fireflies | Spijkenisse |
OF | Aldrich de Jongh | Rancho Cucamonga Quakes | Willemstad (Curaçao) |
2B | Kevin Josephina | Rome Braves | Willemstad (Curaçao) |
SS | Junior Martina | Wilmington Blue Rocks | Willemstad (Curaçao) |
P | Eric Mendez | Visalia Rawhide | Aruba |
OF | Raysheandall Michel | Rome Braves | Willemstad (Curaçao) |
SS | Shervyen Newton | St. Lucie Mets | Tilburg |
SS | Ceddanne Rafaela | Salem Red Sox | Willemstad (Curaçao) |
P | Sem Robberse | Vancouver Canadians | Zeist |
IF | Jonathan Willems | Dayton Dragons | Willemstad (Curaçao) |
ROOKIE LEAGUE | |||
Naam | Team | Geboorteplaats | |
C | Donovan Antonia | ACL Reds | Willemstad (Curaçao) |
1B | Shendrik Apostel | ACL Cubs | Willemstad (Curaçao) |
SS | Givaine Basilia | ACL Athletics | Willemstad (Curaçao) |
OF | Darnel Collins | ACL Royals Gold | Spijkenisse |
P | Arij Fransen | ACL Reds | Deventer |
OF | Richgelon Juliana | ACL Giants Orange | Willemstad (Curaçao) |
P | Adrion Lacle | FCL Orioles Black | Oranjestad (Aruba) |
P | Cal Maduro | ACL Royals Blue | Oranjestad (Aruba) |
SS | Kaylan Nicasia | ACL Brewers Gold | Oss |
OF | Rushenten Tomsjansen | ACL Dodgers | Dordrecht |
DOMINICAN SUMMER LEAGUE | |||
Naam | Team | Geboorteplaats | |
OF | Karim Ayubi | DSL Red Sox Red | Willemstad (Curaçao) |
P | Yizreel Burnet | DSL Red Sox Blue | Willemstad (Curaçao) |
C | Nigel Calmes | DSL Rays2 | Willemstad (Curaçao) |
RF | Ray-Jacson Chirino | DSL Reds | Willemstad (Curaçao) |
OF | Raino Coran | DSL Cubs Red | Willemstad (Curaçao) |
CF | Ethan De Cuba | DSL Royals White | Miami (Verenigde Staten) |
P | Jaydenn Estanista | DSL Phillies White | Willemstad (Curaçao) |
2B | Jerrick Francees | DSL White Sox | Oranjestad (Aruba) |
P | Faysel Gregorio | DSL Red Sox Blue | Willemstad (Curaçao) |
OF | J'Rudjeanon Isenia | DSL Orioles 2 | Willemstad (Curaçao) |
SS | Jakey Josepha | DSL D-backs2 | Willemstad (Curaçao) |
P | Antwone Kelly | DSL Pirates Black | Oranjestad (Aruba) |
P | Jediah Kwidama | DSL D-backs 1 | Delft |
P | Jefrem Leon | DSL Nationals | Oranjestad (Aruba) |
LF | Jediael Maduro | DSL Giants Orange | Willemstad (Curaçao) |
SS | Gedionne Marlin | DSL Rangers 1 | Willemstad (Curaçao) |
P | Denverick Martines | DSL Dodgers Bautista | Willemstad (Curaçao) |
2B | Arquedion Muller | DSL Phillies Red | Willemstad (Curaçao) |
OF | Cliyano Nahr | DSL Dodgers Shoemaker | Willemstad (Curaçao) |
2B | Yevganni Reinita | DSL Red Sox Red | Den Haag |
CF | Keshawn Rombley | DSL Cardinals Blue | Oranjestad (Aruba) |
P | Michael Vilchezl | DSL Dodgers Shoemaker | Willemstad (Curaçao) |
OF | Egduard Winterdaal | DSL Brewers1 | Oranjestad (Aruba) |
SS | Jamal Zalm | DSL Brewers1 | Willemstad (Curaçao) |
OVERIGEN | |||
Naam | Team | Geboorteplaats | |
OF | Wladimir Balentien | Fukuoka SoftBank Hawks (Japan) | Willemstad (Curaçao) |
P | Rick van den Hurk | Tokyo Yakult Swallows (Japan) | Eindhoven |
P | Orsen Josephina | New York Boulders (Verenigde Staten) | Willemstad (Curaçao) |
SS | Darren Seferina | Equipe Quebec (Canada) | Willemstad (Curaçao) |
1B | Curt Smith | Lincoln Saltdogs (Verenigde Staten) | Willemstad (Curaçao) |
2B | Gianfranco Wawoe | Southern Illinois Miners (Verenigde Staten) | Willemstad (Curaçao) |
